• Font Size    

Team Leaders - Passing Yards Per Game

College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Leaders

FBS (I-A) | FCS (I-AA)

NCAA I-AA Team Passing Yards per Game
Rank Team Yards
1 Stephen F. Austin 347.4 (3474/10)
2 Fordham 330.8 (3308/10)
3 Holy Cross 316.1 (3161/10)
4 Eastern Washington 298.6 (2986/10)
5 Elon 291.1 (2911/10)
6 Weber State 286.4 (2864/10)
7 Texas State 285.6 (2856/10)
8 Southeastern Louisiana 282.9 (3112/11)
9 Northern Arizona 282.0 (2820/10)
10 Southern Utah 279.3 (2793/10)
11 Lafayette 274.9 (2749/10)
12 Appalachian State 273.3 (2733/10)
13 California-Davis 271.3 (2713/10)
14 Brown 269.9 (2429/9)
15 Southern University 259.1 (2332/9)
16 South Dakota 258.2 (2582/10)
17 Montana 257.9 (2579/10)
18 Jacksonville 255.0 (2550/10)
19 Illinois State 254.1 (2541/10)
20 Texas Southern 250.2 (2252/9)
21 Portland State 247.5 (2723/11)
22 Jacksonville State 247.4 (2474/10)
23 Chattanooga 234.9 (2349/10)
24 Presbyterian 234.8 (2348/10)
25 McNeese State 233.0 (2330/10)
26 Sam Houston State 232.0 (2320/10)
27 Tennessee-Martin 229.5 (2295/10)
28 Dayton 229.1 (2291/10)
29 Northern Colorado 227.8 (2506/11)
30 Northern Iowa 226.2 (2262/10)
31 Yale 225.4 (2029/9)
32 Furman 224.5 (2245/10)
33 Sacramento State 222.5 (2225/10)
34 Alcorn State 221.0 (1768/8)
35 Montana State 220.0 (2200/10)
36 South Carolina State 218.3 (2183/10)
37 Central Arkansas 218.3 (2183/10)
38 Sacred Heart 218.2 (2182/10)
39 South Dakota State 216.7 (2167/10)
40 Duquesne 212.9 (2129/10)
41 Gardner-Webb 212.8 (2128/10)
42 Butler 211.5 (2115/10)
43 Eastern Kentucky 211.2 (2112/10)
44 Youngstown State 208.9 (2089/10)
45 Charleston Southern 206.9 (2069/10)
46 Drake 204.2 (2042/10)
47 Missouri State 202.3 (2225/11)
48 Eastern Illinois 200.7 (2208/11)
49 Liberty 200.3 (2003/10)
50 Prairie View A&M 198.5 (1588/8)
51 Stony Brook 198.4 (1984/10)
52 Idaho State 198.0 (2178/11)
53 Norfolk State 197.1 (1971/10)
54 Alabama State 195.4 (1954/10)
55 San Diego 194.0 (1940/10)
56 Florida A&M 193.7 (1937/10)
57 Southern Illinois 192.9 (1929/10)
58 North Carolina Central 190.6 (1906/10)
59 Mississippi Valley State 187.5 (1875/10)
60 North Dakota 187.0 (1870/10)
61 Georgia Southern 186.8 (1868/10)
62 Georgetown 186.3 (1863/10)
63 Harvard 183.6 (1652/9)
64 Lehigh 183.6 (1836/10)
65 Cornell 182.9 (1646/9)
66 Samford 182.4 (1824/10)
67 Alabama A&M 177.6 (1776/10)
68 Colgate 177.5 (1952/11)
69 Citadel 176.8 (1768/10)
70 Old Dominion 176.1 (1761/10)
71 Northwestern State 175.5 (1755/10)
72 Albany 175.1 (1751/10)
73 Marist 174.9 (1749/10)
74 North Dakota State 174.5 (1745/10)
75 Coastal Carolina 174.3 (1743/10)
76 Tennessee Tech 173.8 (1738/10)
77 Columbia 172.4 (1552/9)
78 Dartmouth 171.9 (1547/9)
79 Western Illinois 170.2 (1702/10)
80 Savannah State 170.0 (1530/9)
81 Central Connecticut State 168.9 (1689/10)
82 Grambling State 167.6 (1676/10)
83 Pennsylvania 167.4 (1507/9)
84 Wagner 167.4 (1674/10)
85 Murray State 166.2 (1662/10)
86 Arkansas-Pine Bluff 164.0 (1312/8)
87 Western Carolina 162.4 (1624/10)
88 Princeton 161.3 (1452/9)
89 Jackson State 160.0 (1440/9)
90 Morehead State 159.7 (1597/10)
91 Monmouth 157.5 (1575/10)
92 Campbell 153.7 (1537/10)
93 Cal Poly 152.0 (1520/10)
94 Bryant 150.0 (1500/10)
95 Robert Morris 148.4 (1484/10)
96 Southeast Missouri State 145.1 (1451/10)
97 Delaware State 145.0 (1305/9)
98 Hampton 142.7 (1427/10)
99 Valparaiso 137.7 (1377/10)
100 Howard 137.2 (1372/10)
101 Morgan State 134.4 (1344/10)
102 North Carolina A&T 134.1 (1207/9)
103 St. Francis (PA) 129.7 (1297/10)
104 Bucknell 125.3 (1253/10)
105 Tennessee State 123.6 (1360/11)
106 Austin Peay 119.2 (1192/10)
107 Bethune-Cookman 113.6 (1136/10)
108 Davidson 109.3 (1093/10)
109 Winston-Salem State 99.4 (994/10)
110 Nicholls State 95.5 (1051/11)
111 Indiana State 92.9 (1022/11)
112 Wofford 79.0 (790/10)
113 Virginia Military 74.7 (747/10)
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.