| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
Teams |
| Big Sky | |
| Eastern Washington Eagles | Home | Stats | Roster | Sched |
| Idaho State Bengals | Home | Stats | Roster | Sched |
| Montana Grizzlies | Home | Stats | Roster | Sched |
| Montana State Bobcats | Home | Stats | Roster | Sched |
| Northern Arizona Lumberjacks | Home | Stats | Roster | Sched |
| Northern Colorado Bears | Home | Stats | Roster | Sched |
| Portland State Vikings | Home | Stats | Roster | Sched |
| Sacramento State Hornets | Home | Stats | Roster | Sched |
| Weber State Wildcats | Home | Stats | Roster | Sched |
| Big South | |
| Charleston Southern Buccaneers | Home | Stats | Roster | Sched |
| Coastal Carolina Chanticleers | Home | Stats | Roster | Sched |
| Gardner-Webb Runnin' Bulldogs | Home | Stats | Roster | Sched |
| Liberty Flames | Home | Stats | Roster | Sched |
| Presbyterian Blue Hose | Home | Stats | Roster | Sched |
| Stony Brook Seawolves | Home | Stats | Roster | Sched |
| Virginia Military Keydets | Home | Stats | Roster | Sched |
| Colonial Athletic Association | |
| North | |
| Hofstra Pride | Home | Stats | Roster | Sched |
| Maine Black Bears | Home | Stats | Roster | Sched |
| Massachusetts Minutemen | Home | Stats | Roster | Sched |
| New Hampshire Wildcats | Home | Stats | Roster | Sched |
| Northeastern Huskies | Home | Stats | Roster | Sched |
| Rhode Island Rams | Home | Stats | Roster | Sched |
| South | |
| Delaware Blue Hens | Home | Stats | Roster | Sched |
| James Madison Dukes | Home | Stats | Roster | Sched |
| Richmond Spiders | Home | Stats | Roster | Sched |
| Towson Tigers | Home | Stats | Roster | Sched |
| Villanova Wildcats | Home | Stats | Roster | Sched |
| William & Mary Tribe | Home | Stats | Roster | Sched |
| Great West | |
| California-Davis Aggies | Home | Stats | Roster | Sched |
| Cal Poly Mustangs | Home | Stats | Roster | Sched |
| North Dakota Fighting Sioux | Home | Stats | Roster | Sched |
| South Dakota Coyotes | Home | Stats | Roster | Sched |
| Southern Utah Thunderbirds | Home | Stats | Roster | Sched |
| Independents (FCS) | |
| Bryant Bulldogs | Home | Stats | Roster | Sched |
| North Carolina Central Eagles | Home | Stats | Roster | Sched |
| Old Dominion Monarchs | Home | Stats | Roster | Sched |
| Savannah State Tigers | Home | Stats | Roster | Sched |
| Winston-Salem State Rams | Home | Stats | Roster | Sched |
| Ivy League | |
| Brown Bears | Home | Stats | Roster | Sched |
| Columbia Lions | Home | Stats | Roster | Sched |
| Cornell Big Red | Home | Stats | Roster | Sched |
| Dartmouth Big Green | Home | Stats | Roster | Sched |
| Harvard Crimson | Home | Stats | Roster | Sched |
| Pennsylvania Quakers | Home | Stats | Roster | Sched |
| Princeton Tigers | Home | Stats | Roster | Sched |
| Yale Bulldogs | Home | Stats | Roster | Sched |
| Mid-Eastern Athletic | |
| Bethune-Cookman Wildcats | Home | Stats | Roster | Sched |
| Delaware State Hornets | Home | Stats | Roster | Sched |
| Florida A&M Rattlers | Home | Stats | Roster | Sched |
| Hampton Pirates | Home | Stats | Roster | Sched |
| Howard Bison | Home | Stats | Roster | Sched |
| Morgan State Bears | Home | Stats | Roster | Sched |
| Norfolk State Spartans | Home | Stats | Roster | Sched |
| North Carolina A&T Aggies | Home | Stats | Roster | Sched |
| South Carolina State Bulldogs | Home | Stats | Roster | Sched |
| Missouri Valley | |
| Illinois State Redbirds | Home | Stats | Roster | Sched |
| Indiana State Sycamores | Home | Stats | Roster | Sched |
| Missouri State Bears | Home | Stats | Roster | Sched |
| North Dakota State Bison | Home | Stats | Roster | Sched |
| Northern Iowa Panthers | Home | Stats | Roster | Sched |
| South Dakota State Jackrabbits | Home | Stats | Roster | Sched |
| Southern Illinois Salukis | Home | Stats | Roster | Sched |
| Western Illinois Leathernecks | Home | Stats | Roster | Sched |
| Youngstown State Penguins | Home | Stats | Roster | Sched |
| Northeast | |
| Albany Great Danes | Home | Stats | Roster | Sched |
| Central Conn. St. Blue Devils | Home | Stats | Roster | Sched |
| Duquesne Dukes | Home | Stats | Roster | Sched |
| Monmouth Hawks | Home | Stats | Roster | Sched |
| Robert Morris Colonials | Home | Stats | Roster | Sched |
| Sacred Heart Pioneers | Home | Stats | Roster | Sched |
| St. Francis (PA) Red Flash | Home | Stats | Roster | Sched |
| Wagner Seahawks | Home | Stats | Roster | Sched |
| Ohio Valley | |
| Austin Peay Governors | Home | Stats | Roster | Sched |
| Eastern Illinois Panthers | Home | Stats | Roster | Sched |
| Eastern Kentucky Colonels | Home | Stats | Roster | Sched |
| Jacksonville State Gamecocks | Home | Stats | Roster | Sched |
| Murray State Racers | Home | Stats | Roster | Sched |
| SE Missouri St. Redhawks | Home | Stats | Roster | Sched |
| Tennessee-Martin Skyhawks | Home | Stats | Roster | Sched |
| Tennessee State Tigers | Home | Stats | Roster | Sched |
| Tennessee Tech Golden Eagles | Home | Stats | Roster | Sched |
| Patriot League | |
| Bucknell Bison | Home | Stats | Roster | Sched |
| Colgate Raiders | Home | Stats | Roster | Sched |
| Fordham Rams | Home | Stats | Roster | Sched |
| Georgetown Hoyas | Home | Stats | Roster | Sched |
| Holy Cross Crusaders | Home | Stats | Roster | Sched |
| Lafayette Leopards | Home | Stats | Roster | Sched |
| Lehigh Mountain Hawks | Home | Stats | Roster | Sched |
| Pioneer League | |
| Butler Bulldogs | Home | Stats | Roster | Sched |
| Campbell Fighting Camels | Home | Stats | Roster | Sched |
| Davidson Wildcats | Home | Stats | Roster | Sched |
| Dayton Flyers | Home | Stats | Roster | Sched |
| Drake Bulldogs | Home | Stats | Roster | Sched |
| Jacksonville Dolphins | Home | Stats | Roster | Sched |
| Marist Red Foxes | Home | Stats | Roster | Sched |
| Morehead State Eagles | Home | Stats | Roster | Sched |
| San Diego Toreros | Home | Stats | Roster | Sched |
| Valparaiso Crusaders | Home | Stats | Roster | Sched |
| Southern | |
| Appalachian State Mountaineers | Home | Stats | Roster | Sched |
| Chattanooga Mocs | Home | Stats | Roster | Sched |
| Citadel Bulldogs | Home | Stats | Roster | Sched |
| Elon Phoenix | Home | Stats | Roster | Sched |
| Furman Paladins | Home | Stats | Roster | Sched |
| Georgia Southern Eagles | Home | Stats | Roster | Sched |
| Samford Bulldogs | Home | Stats | Roster | Sched |
| Western Carolina Catamounts | Home | Stats | Roster | Sched |
| Wofford Terriers | Home | Stats | Roster | Sched |
| Southland | |
| Central Arkansas Bears | Home | Stats | Roster | Sched |
| McNeese State Cowboys | Home | Stats | Roster | Sched |
| Nicholls State Colonels | Home | Stats | Roster | Sched |
| Northwestern State Demons | Home | Stats | Roster | Sched |
| Sam Houston State Bearkats | Home | Stats | Roster | Sched |
| Southeastern Louisiana Lions | Home | Stats | Roster | Sched |
| Stephen F. Austin Lumberjacks | Home | Stats | Roster | Sched |
| Texas State Bobcats | Home | Stats | Roster | Sched |
| Southwestern Athletic | |
| East | |
| Alabama A&M Bulldogs | Home | Stats | Roster | Sched |
| Alabama State Hornets | Home | Stats | Roster | Sched |
| Alcorn State Braves | Home | Stats | Roster | Sched |
| Jackson State Tigers | Home | Stats | Roster | Sched |
| Miss. Valley St. Delta Devils | Home | Stats | Roster | Sched |
| West | |
| Arkansas-Pine Bluff Golden Lions | Home | Stats | Roster | Sched |
| Grambling State Tigers | Home | Stats | Roster | Sched |
| Prairie View A&M Panthers | Home | Stats | Roster | Sched |
| Southern University Jaguars | Home | Stats | Roster | Sched |
| Texas Southern Tigers | Home | Stats | Roster | Sched |