• Font Size    

Team Stats - North Carolina State Wolfpack

College Football
Scoreboard|Standings|Teams|Leaders|Polls
North Carolina State Wolfpack (4-7)
North Carolina State Wolfpack: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Russell Wilson So 10 325 189 58.2 10 2534 7.8 26 143.9
Mike Glennon Fr 6 36 23 63.9 2 237 6.6 1 117.2
Daniel Imhoff Jr 1 1 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Toney Baker Sr 10 133 664 5.0 6 66.4
Russell Wilson So 10 85 319 3.8 4 31.9
Jamelle Eugene Sr 8 80 263 3.3 2 32.9
Brandon Barnes Fr 3 25 79 3.2 1 26.3
James Washington Fr 4 21 76 3.6 2 19.0
Owen Spencer Jr 8 2 3 1.5 0 0.4
Steven Howard So 8 1 2 2.0 0 0.3
Mike Glennon Fr 6 2 -1 -0.5 0 -0.2


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Owen Spencer Jr 8 23 561 3 2.9 70.1
Jarvis Williams Jr 10 36 472 9 3.6 47.2
George Bryan So 10 38 393 6 3.8 39.3
Darrell Davis Jr 9 20 323 1 2.2 35.9
Toney Baker Sr 10 24 306 3 2.4 30.6
Donald Bowens Jr 7 11 164 1 1.6 23.4
T.J. Graham So 7 12 129 1 1.7 18.4
Steven Howard So 8 11 112 0 1.4 14.0
Jamelle Eugene Sr 8 10 80 0 1.3 10.0
Taylor Gentry So 9 9 77 1 1.0 8.6
James Washington Fr 4 5 44 1 1.3 11.0
Brandon Barnes Fr 3 3 33 0 1.0 11.0
Koyal George Sr 6 2 27 1 .3 4.5
Jay Smith So 3 4 26 0 1.3 8.7
Harrison Ritcher Jr 2 3 18 0 1.5 9.0
Asa Watson Fr 1 1 6 0 1.0 6.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Josh Czajkowski Jr 10 0 39 9 66
Toney Baker Sr 10 9 0 0 54
Jarvis Williams Jr 10 9 0 0 54
George Bryan So 10 6 0 0 36
Russell Wilson So 10 4 0 0 24
Owen Spencer Jr 8 3 0 0 18
James Washington Fr 4 3 0 0 18
Jamelle Eugene Sr 8 2 0 0 12
T.J. Graham So 7 2 0 0 12
Brandon Barnes Fr 3 1 0 0 6
Donald Bowens Jr 7 1 0 0 6
Darrell Davis Jr 9 1 0 0 6
Taylor Gentry So 9 1 0 0 6
Koyal George Sr 6 1 0 0 6
Carl Ojala Jr 1 0 2 0 2


Kick Returns
Player Cl G No. Yds TDs Avg
T.J. Graham So 7 23 574 1 25.0
Clem Johnson Sr 9 15 303 0 20.2
James Washington Fr 4 6 132 0 22.0
Donald Bowens Jr 7 2 47 0 23.5
Rashard Smith Fr 4 1 24 0 24.0
Justin Byers So 8 1 15 0 15.0
Jamelle Eugene Sr 8 2 10 0 5.0


Punt Returns
Player Cl G No. Yds TDs Avg
T.J. Graham So 7 15 156 0 10.4
Clem Johnson Sr 9 5 66 0 13.2
Rashard Smith Fr 4 4 39 0 9.8
Donald Bowens Jr 7 1 2 0 2.0


Interceptions
Player Cl G No. Yds TDs Avg
LeRoy Burgess Sr 8 1 40 0 40.00
Koyal George Sr 6 1 6 0 6.00
Clem Johnson Sr 9 1 0 0 .00
Michael Lemon Fr 10 1 0 0 .00
Natanu Mageo Jr 7 1 7 0 7.00
Terrell Manning Fr 10 1 4 0 4.00
Willie Young Sr 10 1 8 0 8.00


Field Goals
Player Cl G 50+ FGA Pct
Josh Czajkowski Jr 10 11 9 81.8
Carl Ojala Jr 1 0 0 -


Punting
Player Cl G No. Avg
Jeff Ruiz Sr 10 36 37.6

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.