• Font Size    

Team Stats - Miami (FL) Hurricanes

College Football
Scoreboard|Standings|Teams|Leaders|Polls
#21 Miami (FL) Hurricanes (8-3)
Miami (FL) Hurricanes: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jacory Harris So 10 313 190 60.7 16 2655 8.5 19 141.8
A.J. Highsmith Fr 2 6 4 66.7 0 53 8.8 1 195.9
Graig Cooper Jr 9 1 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Graig Cooper Jr 9 99 541 5.5 3 60.1
Javarris James Sr 8 79 421 5.3 4 52.6
Damien Berry Jr 7 61 397 6.5 7 56.7
Lee Chambers So 6 36 142 3.9 1 23.7
Mike James Fr 10 15 46 3.1 1 4.6
Matt Bosher Jr 10 1 26 26.0 0 2.6
Travis Benjamin So 10 8 12 1.5 0 1.2
Thearon Collier So 9 3 7 2.3 0 0.8
John Calhoun So 3 1 6 6.0 0 2.0
A.J. Highsmith Fr 2 1 -2 -2.0 0 -1.0
Jacory Harris So 10 35 -203 -5.8 1 -20.3


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Leonard Hankerson So 10 34 609 4 3.4 60.9
Travis Benjamin So 10 25 447 4 2.5 44.7
Laron Byrd So 9 28 403 1 3.1 44.8
Aldarius Johnson So 6 14 237 1 2.3 39.5
Thearon Collier So 9 13 209 0 1.4 23.2
Dedrick Epps Sr 7 15 190 2 2.1 27.1
Jimmy Graham Sr 8 9 110 5 1.1 13.8
Graig Cooper Jr 9 16 108 1 1.8 12.0
Mike James Fr 10 13 87 0 1.3 8.7
Damien Berry Jr 7 5 68 0 .7 9.7
Tommy Streeter So 2 4 67 0 2.0 33.5
Javarris James Sr 8 8 62 0 1.0 7.8
Tervaris Johnson Sr 4 5 52 1 1.3 13.0
Kendal Thompkins So 3 2 33 1 .7 11.0
Patrick Hill Sr 1 1 14 0 1.0 14.0
Lee Chambers So 6 1 8 0 .2 1.3
John Calhoun So 3 1 4 0 .3 1.3


Scoring Statistics
Player Cl G TDs XP FG Pts
Matt Bosher Jr 10 0 40 11 73
Damien Berry Jr 7 7 0 0 42
Jimmy Graham Sr 8 5 0 0 30
Travis Benjamin So 10 4 0 0 24
Graig Cooper Jr 9 4 0 0 24
Leonard Hankerson So 10 4 0 0 24
Javarris James Sr 8 4 0 0 24
Thearon Collier So 9 2 0 0 12
Dedrick Epps Sr 7 2 0 0 12
Laron Byrd So 9 1 0 0 6
Lee Chambers So 6 1 0 0 6
Jacory Harris So 10 1 0 0 6
Mike James Fr 10 1 0 0 6
Aldarius Johnson So 6 1 0 0 6
Tervaris Johnson Sr 4 1 0 0 6
Marcus Robinson So 9 1 0 0 6
Kendal Thompkins So 3 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Graig Cooper Jr 9 20 502 0 25.1
Mike James Fr 10 16 347 0 21.7
Brandon Harris So 10 2 63 0 31.5
Jimmy Graham Sr 8 3 30 0 10.0
Travis Benjamin So 10 1 18 0 18.0
Lee Chambers So 6 1 11 0 11.0
Darryl Sharpton Sr 10 1 9 0 9.0
Jordan Futch So 4 1 4 0 4.0


Punt Returns
Player Cl G No. Yds TDs Avg
Thearon Collier So 9 11 152 2 13.8
Travis Benjamin So 10 9 57 0 6.3
Graig Cooper Jr 9 2 1 0 0.5


Interceptions
Player Cl G No. Yds TDs Avg
Brandon Harris So 10 1 0 0 .00
Colin McCarthy Sr 10 1 9 0 9.00
Randy Phillips Sr 6 2 0 0 .00
Micanor Regis So 8 1 2 0 2.00
Marcus Robinson So 9 0 0 0
DeMarcus Van Dyke Jr 8 1 -5 0 -5.00


Field Goals
Player Cl G 50+ FGA Pct
Matt Bosher Jr 10 13 11 84.6


Punting
Player Cl G No. Avg
Matt Bosher Jr 10 38 42.7

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.