• Font Size    

Team Stats - Baylor Bears

College Football
Scoreboard|Standings|Teams|Leaders|Polls
Baylor Bears (4-7)
Baylor Bears: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Nick Florence Fr 7 235 144 61.3 7 1609 6.8 6 121.3
Robert Griffin So 3 69 45 65.2 0 481 7.0 4 142.9
Blake Szymanski Sr 4 49 30 61.2 4 329 6.7 1 108.0
Ernest Smith Sr 9 1 1 100.0 0 33 33.0 1 707.2
Jerod Monk Fr 2 1 1 100.0 0 3 3.0 1 455.2
Tyler DeLoach Jr 1 1 0 0.0 0 0 0.0 0 0.0
Kendall Wright So 10 2 0 0.0 1 0 0.0 0 -100.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Jay Finley Jr 7 53 274 5.2 1 39.1
Jarred Salubi Fr 10 45 260 5.8 2 26.0
Terrance Ganaway So 10 61 174 2.9 5 17.4
Kendall Wright So 10 24 123 5.1 1 12.3
Robert Griffin So 3 27 77 2.9 2 25.7
Nick Florence Fr 7 51 67 1.3 3 9.6
Caleb McEachern Fr 1 7 36 5.1 0 36.0
Blake Szymanski Sr 4 5 10 2.0 0 2.5
Ernest Smith Sr 9 1 5 5.0 0 0.6
Jerod Monk Fr 2 2 2 1.0 1 1.0


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Kendall Wright So 10 57 654 4 5.7 65.4
David Gettis Sr 10 44 576 3 4.4 57.6
Ernest Smith Sr 9 31 302 0 3.4 33.6
Lanear Sampson Fr 9 22 232 2 2.4 25.8
Justin Akers Sr 10 21 198 1 2.1 19.8
Brad Taylor Jr 7 13 166 1 1.9 23.7
Jarred Salubi Fr 10 19 153 0 1.9 15.3
Willie Jefferson Fr 4 4 87 1 1.0 21.8
Terrance Williams Fr 8 1 40 0 .1 5.0
Jay Finley Jr 7 4 24 0 .6 3.4
Terrance Ganaway So 10 1 13 0 .1 1.3
Josh Gordon Fr 4 1 7 0 .3 1.8
Andrew Judy Sr 6 1 3 1 .2 0.5
Krys Buerck Jr 7 1 0 0 .1 0.0
Nick Florence Fr 7 1 0 0 .1 0.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Terrance Ganaway So 10 5 0 0 30
Kendall Wright So 10 5 0 0 30
Ben Parks So 9 0 17 4 29
Nick Florence Fr 7 3 0 0 18
David Gettis Sr 10 3 0 0 18
Dary Stone Jr 3 0 10 2 16
Robert Griffin So 3 2 0 0 12
Jarred Salubi Fr 10 2 0 0 12
Lanear Sampson Fr 9 2 0 0 12
Justin Akers Sr 10 1 0 0 8
Chance Casey Fr 9 1 0 0 6
Jay Finley Jr 7 1 0 0 6
Willie Jefferson Fr 4 1 0 0 6
Andrew Judy Sr 6 1 0 0 6
Jason Lamb Sr 9 1 0 0 6
Jerod Monk Fr 2 1 0 0 6
Cliff Odom Jr 9 1 0 0 6
Brad Taylor Jr 7 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Terrance Williams Fr 8 20 535 0 26.8
Mikail Baker Sr 3 9 227 0 25.2
David Gettis Sr 10 3 76 0 25.3
Josh Gordon Fr 4 4 65 0 16.3
Jerod Monk Fr 2 2 27 0 13.5
Justin Fenty Sr 5 1 18 0 18.0
Justin Akers Sr 10 1 11 0 11.0
Kendall Wright So 10 1 8 0 8.0
Andrew Judy Sr 6 1 0 0 0.0


Punt Returns
Player Cl G No. Yds TDs Avg
Krys Buerck Jr 7 14 103 0 7.4
Terrance Williams Fr 8 4 72 0 18.0


Interceptions
Player Cl G No. Yds TDs Avg
Tim Atchison Jr 10 1 19 0 19.00
Mikail Baker Sr 3 1 1 0 1.00
Chance Casey Fr 9 2 66 1 33.00
Elliot Coffey So 10 1 0 0 .00
Jason Lamb Sr 9 1 25 1 25.00
Cliff Odom Jr 9 1 45 1 45.00
Joe Pawelek Sr 10 1 0 0 .00
Phillip Taylor Jr 8 1 1 0 1.00


Field Goals
Player Cl G 50+ FGA Pct
Ben Parks So 9 8 4 50.0
Dary Stone Jr 3 2 2 100.0


Punting
Player Cl G No. Avg
Derek Epperson Jr 10 46 45.6
Nick Florence Fr 7 1 22.0
Robert Griffin So 3 1 59.0

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.