• Font Size    

Player Stats - Grady Jackson

National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Grady Jackson | 90 | DT
Detroit Lions
Tackles Sacks Int
18 0.0 0
Height: 6-2 Born: 1/21/1973
Weight: 345 Birthplace: Greensboro, AL
Exp: 13 years College: Knoxville
Draft: 30th pick by Raiders (1997), 6th Round

Latest News
Aug. 14 11:23 AM PT12:23 PM MT1:23 PM CT2:23 PM ET7:23 PM GMT3:23 AM 北京时间-Detroit general manager Martin Mayhew says he hopes to know soon what commissioner Roger Goodell decides to do about Jackson's playing status.
Analysis: Mayhew says Friday that Goodell had indicated he would make a decision about Detroit's defensive tackle ``well before'' the season starts. Jackson was on a list of players last season accused of using a diuretic, which can serve as a masking agent for steroids. He was not suspended.
Mar. 4 3:02 PM PT4:02 PM MT5:02 PM CT6:02 PM ET11:02 PM GMT7:02 AM 北京时间-The Detroit Lions signed Jackson, an unrestricted free-agent defensive tackle, to a three-year contract Wednesday.
Analysis: The 6-foot-2, 345-pound Jackson played most of the past three seasons with the Atlanta Falcons. He was drafted by the Oakland Raiders in the sixth round (193rd overall) in 1997 and also has played for New Orleans, Green Bay and Jacksonville. Jackson has 530 career tackles (383 solo), 35.5 sacks and eight forced fumbles.

Career Defensive Stats
Year Team G TK Asst Sacks Yds Int Yds TDs PD FF FR
1997 Oak 5 4 2 0.0 0.0 0 0 0 0 0 0
1998 Oak 15 29 10 3.0 21.0 0 0 0 3 1 1
1999 Oak 15 25 9 4.0 35.0 0 0 0 3 1 1
2000 Oak 16 51 17 8.0 58.0 0 0 0 4 2 1
2001 Oak 16 52 17 4.0 31.5 0 0 0 2 0 1
2002 NO 15 31 12 5.5 30.0 0 0 0 4 1 3
2003 NO 7 20 5 3.5 21.0 0 0 0 2 0 0
2003 GB 8 16 7 2.5 32.0 0 0 0 0 1 0
  TOTAL 15 36 12 6.0 53.0 0 0 0 2 1 0
2004 GB 10 17 6 1.0 5.0 0 0 0 2 0 0
2005 GB 16 39 16 1.0 3.5 0 0 0 4 1 0
2006 Atl 16 30 4 0.0 0.0 0 0 0 2 1 0
2007 Atl 7 18 2 1.0 5.0 0 0 0 0 0 0
2007 Jac 9 8 1 0.0 0.0 0 0 0 0 0 0
  TOTAL 16 26 3 1.0 5.0 0 0 0 0 0 0
2008 Atl 15 23 5 2.0 14.0 0 0 0 1 0 0
2009 Det 8 14 4 0.0 0.0 0 0 0 0 1 0
Totals 178 377 117 35.5 256.0 0 0 0 27 9 7
Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
1997 Oak 5 0 0 - 0 0 0 - 0
1998 Oak 15 0 0 - 0 0 0 - 0
1999 Oak 15 0 0 - 0 0 0 - 0
2000 Oak 16 0 0 - 0 0 0 - 0
2001 Oak 16 0 0 - 0 0 0 - 0
2002 NO 15 0 0 - 0 0 0 - 0
2003 NO 7 0 0 - 0 0 0 - 0
2003 GB 8 0 0 - 0 0 0 - 0
  TOTAL 15 0 0 - 0 0 0 - 0
2004 GB 10 0 0 - 0 0 0 - 0
2005 GB 16 0 0 - 0 0 0 - 0
2006 Atl 16 0 0 - 0 0 0 - 0
2007 Atl 7 0 0 - 0 0 0 - 0
2007 Jac 9 0 0 - 0 0 0 - 0
  TOTAL 16 0 0 - 0 0 0 - 0
2008 Atl 15 0 0 - 0 0 0 - 0
2009 Det 8 0 0 - 0 0 0 - 0
Totals 178 0 0 - 0 0 0 - 0

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.