• Font Size    

Team News - Atlanta Falcons

National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Atlanta Falcons (5-4)
Atlanta Falcons: Roster 2009
Num Name Pos Exp Ht Wt Born Birthplace College
55 John Abraham DE 10 6-4 266 5/6/1978 Timmonsville, SC South Carolina
59 Spencer Adkins LB R 5-11 246 5/16/1987 Naples, FL Miami (FL)
98 Jamaal Anderson DE 3 6-6 283 2/6/1986 Little Rock, AR Arkansas
95 Jonathan Babineaux DT 5 6-2 288 10/12/1981 Port Arthur, TX Iowa
72 Sam Baker T 2 6-5 312 5/30/1985 Tustin, CA USC
71 Kroy Biermann DE 2 6-3 241 9/12/1985 Hardin, MT Montana
63 Justin Blalock G 3 6-4 333 12/20/1983 Dallas, TX Texas
80 Marty Booker WR 11 6-0 205 7/31/1976 Marrero, LA Louisiana-Monroe
77 Tyson Clabo T 4 6-6 332 10/17/1981 Knoxville, TN Wake Forest
26 Erik Coleman S 6 5-10 206 5/16/1982 Sacramento, CA Washington State
73 Harvey Dahl G 3 6-5 308 6/24/1981 Fallon, NV Nevada
92 Chauncey Davis DE 5 6-2 274 1/27/1983 Bartow, FL Florida State
28 Thomas DeCoud S 2 6-0 197 3/19/1985 Pinole, CA California
1 Jason Elam K 17 5-11 194 3/8/1970 Fort Walton Beach, FL Hawaii
86 Brian Finneran WR 9 6-5 206 1/31/1976 Mission Viejo, CA Villanova
51 Tony Gilbert LB 6 6-0 248 10/16/1979 Macon, GA Georgia
88 Tony Gonzalez TE 13 6-5 251 2/27/1976 Torrance, CA California
20 Brent Grimes CB 2 5-10 185 7/19/1983 Philadelphia, PA Shippensburg
41 Antoine Harris S 3 5-10 205 4/8/1982 Columbus, OH Louisville
36 Verron Haynes RB 6 5-9 222 2/17/1979 Woodstock, GA Georgia
24 Tye Hill CB 4 5-10 185 6/3/1982 St. George, SC Clemson
23 Chris Houston CB 3 5-11 175 10/18/1984 Austin, TX Arkansas
22 Chevis Jackson CB 2 5-11 185 12/11/1985 Mobile, AL LSU
12 Michael Jenkins WR 6 6-4 215 6/18/1982 Tampa, FL Ohio State
93 Thomas Johnson DT 2 6-2 305 6/24/1981 Middle Tennessee State
9 Michael Koenen P 5 5-11 199 7/13/1982 Ferndale, WA Western Washington
97 Trey Lewis DT 2 6-3 323 5/23/1985 Topeka, KS Washburn
50 Curtis Lofton LB 2 6-0 248 6/2/1986 Kingfisher, OK Oklahoma
62 Todd McClure C 11 6-1 301 2/16/1977 Baton Rouge, LA LSU
34 Ovie Mughelli RB 7 6-1 245 6/10/1980 Boston, MA Wake Forest
54 Stephen Nicholas LB 3 6-3 232 5/1/1983 Jacksonville, FL South Florida
32 Jerious Norwood RB 4 5-11 202 7/29/1983 Jackson, MS Mississippi State
76 Quinn Ojinnaka T 4 6-5 305 4/23/1984 Seabrook, MD Syracuse
21 Christopher Owens CB R 5-9 181 12/1/1986 Los Angeles, CA San Jose State
87 Justin Peelle TE 8 6-4 250 3/15/1979 Fresno, CA Oregon
38 Charlie Peprah S 4 5-11 203 2/24/1983 Plano, TX Alabama
53 Mike Peterson LB 11 6-1 238 6/17/1976 Gainesville, FL Florida
48 Bryan Pittman C 7 6-3 265 1/20/1977 Tacoma, WA Washington
8 Chris Redman QB 7 6-3 221 7/7/1977 Louisville, KY Louisville
75 Garrett Reynolds T R 6-7 310 7/1/1987 Knoxville, TN North Carolina
66 Brett Romberg C 6 6-2 298 10/10/1979 Windsor, ON Miami (FL)
2 Matt Ryan QB 2 6-4 220 5/17/1985 Exton, PA Boston College
90 Lawrence Sidbury DE R 6-3 265 2/6/1986 Cheltenham, MD Richmond
44 Jason Snelling RB 3 5-11 229 12/29/1983 Toms River, NJ Virginia
30 Aaron Stecker RB 10 5-10 213 11/13/1975 Green Bay, WI Western Illinois
74 Will Svitek T 4 6-6 300 1/8/1982 Prague, Czech Republic Stanford
33 Michael Turner RB 6 5-10 244 2/13/1982 North Chicago, IL Northern Illinois
99 Vance Walker DT R 6-2 293 4/26/1987 Fort Mill, SC Georgia Tech
14 Eric Weems WR 2 5-9 191 7/4/1985 Ormond Beach, FL Bethune-Cookman
84 Roddy White WR 5 6-0 208 11/2/1981 James Island, SC UAB
4 John Parker Wilson QB R 6-2 211 10/17/1985 Hoover, AL Alabama
52 Coy Wire LB 8 6-0 228 11/7/1978 Camp Hill, PA Stanford
89 Keith Zinger TE 1 6-4 268 10/9/1984 Heidelberg, Germany LSU
 
Head Coach: Mike Smith
 
Last updated Nov. 22, 1:49 a.m. ET
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.