| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Bosh | F | 30:22 | 9-9 | 8-11 | 1-1 | +26 | 1 | 7 | 2 | 1 | 0 | 0 | 3 | 27 | |
| H. Turkoglu | F | 28:37 | 6-14 | 0-0 | 4-8 | +26 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 16 | |
| A. Bargnani | C | 34:23 | 5-13 | 1-2 | 3-6 | +19 | 1 | 9 | 0 | 1 | 0 | 3 | 4 | 14 | |
| J. Calderon | G | 33:16 | 6-11 | 2-2 | 2-4 | +19 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 16 | |
| D. DeRozan | G | 18:03 | 2-3 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | |
| J. Jack | 24:46 | 3-9 | 1-2 | 2-4 | +3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | ||
| A. Wright | 22:58 | 2-6 | 2-4 | 1-5 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | ||
| A. Johnson | 21:04 | 2-4 | 1-2 | 0-0 | -1 | 4 | 6 | 1 | 0 | 1 | 1 | 4 | 5 | ||
| M. Belinelli | 16:20 | 4-6 | 0-0 | 1-1 | -5 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 9 | ||
| R. Nesterovic | 6:09 | 0-1 | 0-0 | 0-0 | -6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| P. O'Bryant | 2:01 | 0-1 | 0-0 | 0-0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| S. Weems | 2:01 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Banks | DNP -- INACTIVE | ||||||||||||||
| Q. Douby | DNP -- INACTIVE | ||||||||||||||
| R. Evans | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-77 (.506) |
15-23 (.652) |
14-29 (.483) |
- | 9 | 39 | 23 | 4 | 6 | 10 | 25 | 107 | ||
| New Orleans | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. West | F | 33:53 | 7-12 | 0-2 | 0-0 | -6 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 14 | |
| J. Wright | F | 23:45 | 3-5 | 0-0 | 0-1 | -18 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| E. Okafor | C | 30:27 | 3-8 | 0-1 | 0-0 | -18 | 4 | 8 | 0 | 1 | 1 | 3 | 3 | 6 | |
| C. Paul | G | 35:52 | 8-13 | 4-4 | 1-3 | -10 | 0 | 7 | 18 | 0 | 2 | 1 | 2 | 21 | |
| M. Peterson | G | 12:33 | 2-7 | 0-0 | 1-5 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| B. Brown | 26:40 | 6-12 | 2-2 | 2-6 | -6 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 16 | ||
| P. Stojakovic | 24:45 | 2-6 | 0-0 | 2-5 | -13 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | ||
| H. Armstrong | 17:33 | 2-4 | 3-6 | 0-0 | +1 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 7 | ||
| J. Posey | 16:23 | 0-0 | 1-2 | 0-0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | ||
| D. Songaila | 14:07 | 2-6 | 0-0 | 0-0 | -11 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | ||
| D. Collison | 2:01 | 0-0 | 2-2 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| M. Thornton | 2:01 | 1-2 | 0-0 | 0-0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| D. Brown | DNP -- INACTIVE | ||||||||||||||
| I. Diogu | DNP -- INACTIVE | ||||||||||||||
| S. Marks | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-75 (.480) |
12-19 (.632) |
6-20 (.300) |
- | 8 | 34 | 24 | 1 | 6 | 14 | 21 | 90 | ||
Officials: Dick Bavetta, Matt Boland, Kane Fitzgerald
Attendance: 15,010 Time of Game: 2:12 |