• Font Size    

Player Stats - Ray Allen

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Ray Allen | 20 | SG
Boston Celtics
PPG RPG APG
15.2 2.7 3.3
Height: 6-5 Born: 7/20/1975
Weight: 205 Birthplace: Castle AFB, Merced, California
College: Connecticut
Draft: 5th pick by Timberwolves (1996), 1st Round

Latest News
Nov. 15 10:04 PM PT11:04 PM MT12:04 AM CT1:04 AM ET6:04 AM GMT2:04 PM 北京时间-Allen scored a season-high 24 points in a loss to Indiana on Saturday.
Analysis: Allen is averaging 15.2 points, his lowest in three seasons with Boston.
Oct. 31 10:23 PM PT11:23 PM MT12:23 AM CT1:23 AM ET6:23 AM GMT2:23 PM 北京时间-Allen finished with 20 points in Friday's 118-90 win over Chicago.
Analysis: Allen scored nine of Boston's last 13 in the second as it opened a 50-35 halftime edge.
Oct. 29 12:24 PM PT1:24 PM MT2:24 PM CT3:24 PM ET8:24 PM GMT4:24 AM 北京时间-Allen had 18 points and the Celtics held Charlotte to a franchise-low in scoring to coast to a 92-59 victory Wednesday.
Analysis: Allen, who scored 16 in a season-opening win over the Cavs on Tuesday, was the only Boston starter to play in the fourth.
Oct. 15 7:46 PM PT8:46 PM MT9:46 PM CT10:46 PM ET3:46 AM GMT11:46 AM 北京时间-Allen returned to the arena he once called home and played in front of his college coach. The result was the same as the Celtics won 106-90 over Toronto on Wednesday in Hartford.
Analysis: Allen had eight points, six rebounds and four assists in front of UConn coach Jim Calhoun. "The whole time I was shooting, I was just thinking about seeing the student section," said Allen, who went 26-0 in Hartford while playing for UConn. "This is a building in my mind that was always blue and white."
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
1996-97 Mil 82 81 30.9 13.4 4.0 2.6 0.9 0.1 1.8 2.7 .430 .393 .823
1997-98 Mil 82 82 40.1 19.5 4.9 4.3 1.4 0.1 3.2 3.0 .428 .364 .875
1998-99 Mil 50 50 34.4 17.1 4.2 3.6 1.1 0.1 2.4 2.3 .450 .356 .903
1999-00 Mil 82 82 37.4 22.1 4.4 3.8 1.3 0.2 2.2 2.3 .455 .423 .887
2000-01 Mil 82 82 38.2 22.0 5.2 4.6 1.5 0.2 2.5 2.3 .480 .433 .888
2001-02 Mil 69 67 36.6 21.8 4.5 3.9 1.3 0.3 2.3 2.3 .462 .434 .873
2002-03 Mil 47 46 35.8 21.3 4.6 3.5 1.2 0.2 2.5 3.2 .437 .395 .913
2002-03 Sea 29 29 41.3 24.5 5.6 5.9 1.6 0.1 2.8 2.4 .441 .351 .920
2002-03 Total 76 75 37.9 22.5 5.0 4.4 1.4 0.2 2.6 2.9 .439 .377 .916
2003-04 Sea 56 56 38.4 23.0 5.1 4.8 1.3 0.2 2.8 2.4 .440 .392 .904
2004-05 Sea 78 78 39.3 23.9 4.4 3.7 1.1 0.1 2.2 2.1 .428 .376 .883
2005-06 Sea 78 78 38.7 25.1 4.3 3.7 1.3 0.2 2.4 1.9 .454 .412 .903
2006-07 Sea 55 55 40.3 26.4 4.5 4.1 1.5 0.2 2.8 2.1 .438 .372 .903
2007-08 Bos 73 73 35.9 17.4 3.7 3.1 0.9 0.2 1.7 2.0 .445 .398 .907
2008-09 Bos 79 79 36.4 18.2 3.5 2.8 0.9 0.2 1.7 2.0 .480 .409 .952
2009-10 Bos 13 13 34.8 15.2 2.7 3.3 1.1 0.0 1.8 2.0 .487 .320 .906
Career 955 951 37.2 20.8 4.4 3.8 1.2 0.2 2.3 2.3 .449 .397 .893

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
1996-97 Mil 82 81 2532 390 908 117 298 205 249 97 326 210 75 10 149 218 1102 $129.95
1997-98 Mil 82 82 3287 563 1315 134 368 342 391 127 405 356 111 12 263 244 1602 $186.95
1998-99 Mil 50 50 1719 303 673 74 208 176 195 57 212 178 53 7 122 117 856 $96.80
1999-00 Mil 82 82 3070 642 1411 172 407 353 398 83 359 308 110 19 183 187 1809 $189.40
2000-01 Mil 82 82 3129 628 1309 202 467 348 392 101 428 374 124 20 204 192 1806 $206.50
2001-02 Mil 69 67 2525 530 1148 229 528 214 245 81 312 271 88 18 159 157 1503 $159.95
2002-03 Mil 47 46 1683 351 803 123 311 178 195 45 218 164 57 11 117 149 1003 $105.35
2002-03 Sea 29 29 1197 247 560 78 222 138 150 49 163 170 46 3 81 71 710 $81.05
2002-03 Total 76 75 2880 598 1363 201 533 316 345 94 381 334 103 14 198 220 1713 $186.40
2003-04 Sea 56 56 2152 447 1017 148 378 245 271 69 286 268 71 11 156 132 1287 $140.25
2004-05 Sea 78 78 3064 640 1494 209 556 378 428 79 347 289 84 5 171 167 1867 $179.20
2005-06 Sea 78 78 3022 681 1500 269 653 324 359 71 332 286 105 16 188 151 1955 $189.80
2006-07 Sea 55 55 2219 505 1153 165 443 279 309 57 247 228 82 11 154 113 1454 $143.45
2007-08 Bos 73 73 2624 439 986 180 452 215 237 75 268 225 65 16 127 147 1273 $133.20
2008-09 Bos 79 79 2876 499 1040 199 486 237 249 66 278 218 69 13 134 157 1434 $141.80
2009-10 Bos 13 13 452 76 156 16 50 29 32 9 35 43 14 0 23 26 197 $21.15
Career 955 951 35551 6941 15473 2315 5827 3661 4100 1066 4216 3588 1154 172 2231 2228 19858

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.