• Font Size    

Player Stats - Raja Bell

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Raja Bell | 18 | SG
Golden State Warriors
PPG RPG APG
11.8 3.8 2.2
Height: 6-5 Born: 9/19/1976
Weight: 215 Birthplace: St. Croix, U.S. Virgin Islands
College: Florida International
Draft:  Undrafted

Latest News
Nov. 18 2:32 PM PT3:32 PM MT4:32 PM CT5:32 PM ET10:32 PM GMT6:32 AM 北京时间-Bell will have surgery on an injured left wrist and may miss the entire season.
Analysis: The Warriors will determine whether Bell can return this season.
Nov. 16 8:01 AM PT9:01 AM MT10:01 AM CT11:01 AM ET4:01 PM GMT12:01 AM 北京时间-The Bobcats sent Bell and forward Vladimir Radmanovic to the Warriors for guard Stephen Jackson and guard Acie Law.
Analysis: The 33-year-old Bell departs after being acquired by Charlotte from Phoenix in a trade less than a year ago. He's been playing this season with a partially torn ligament in his left wrist and is averaging 12 points. Bell clashed with coach Larry Brown, and should find things better under coach Don Nelson.
Nov. 7 10:05 PM PT11:05 PM MT12:05 AM CT1:05 AM ET6:05 AM GMT2:05 PM 北京时间-Bell scored 24 points and the Charlotte Bobcats looked nothing like the NBA's lowest scoring team in beating the road-weary Atlanta Hawks 103-83 on Friday night.
Analysis: Bell hit 9 of 12 shots, including 5 of 6 from 3-point range. In his second game back after deciding to put off surgery for a partially torn ligament in his left wrist, Bell hit his first five shots, including two 3-pointers
Oct. 21 9:19 PM PT10:19 PM MT11:19 PM CT12:19 AM ET5:19 AM GMT1:19 PM 北京时间-Bell plans to start Monday against New Jersey as he tries to play with a partially torn ligament in his left wrist, a boost for the NBA's lowest-scoring team.
Analysis: Bell went through Monday's shootaround and coach Larry Brown said he would make his season debut against the Nets. Bell had been contemplating surgery after being injured in an exhibition game, but decided to see if he could play through the injury. Bell says he was able to make one-handed passes and catch the ball without severe pain Monday. But Bell has still not gone through a full-contact practice and says defending "will be an adventure.''
Sep. 28 5:43 PM PT6:43 PM MT7:43 PM CT8:43 PM ET1:43 AM GMT9:43 AM 北京时间-Bell could be dealt to a contending team looking for a veteran and an expiring contract to clear salary-cap space for next summer.
Analysis: The Bobcats have rookie Gerald Henderson and Flip Murray at shooting guard. Bell, acquired from Phoenix in December, said he was rebuffed in a request for a contract extension this summer.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2000-01 Phi 5 0 6.0 1.0 0.2 0.0 0.2 0.0 0.4 0.2 .286 .333 -
2001-02 Phi 74 12 12.0 3.4 1.5 1.0 0.3 0.1 0.6 1.5 .429 .273 .750
2002-03 Dal 75 32 15.6 3.1 1.9 0.8 0.7 0.1 0.6 1.8 .441 .412 .676
2003-04 Uta 82 4 24.6 11.2 2.9 1.3 0.8 0.2 1.4 3.2 .409 .373 .786
2004-05 Uta 63 32 28.4 12.3 3.2 1.4 0.7 0.1 1.3 3.3 .454 .403 .747
2005-06 Pho 79 79 37.5 14.7 3.2 2.6 1.0 0.3 1.1 3.1 .457 .442 .788
2006-07 Pho 78 78 37.4 14.7 3.2 2.5 0.6 0.3 1.1 3.0 .432 .413 .776
2007-08 Pho 75 75 35.3 11.9 3.7 2.2 0.7 0.4 0.9 2.9 .421 .401 .868
2008-09 Pho 22 22 32.4 9.6 2.9 1.3 0.6 0.1 0.8 2.6 .429 .468 .762
2008-09 Cha 45 44 35.6 13.0 4.0 2.5 0.8 0.1 1.5 2.4 .440 .395 .877
2008-09 Total 67 66 34.6 11.9 3.6 2.1 0.7 0.1 1.3 2.5 .437 .421 .853
2009-10 Cha 5 5 31.4 12.0 4.2 2.0 0.8 0.4 1.0 2.6 .436 .375 1.000
2009-10 GS 1 0 23.0 11.0 2.0 3.0 0.0 0.0 0.0 2.0 .667 1.000 -
2009-10 Total 6 5 30.0 11.8 3.8 2.2 0.7 0.3 0.8 2.5 .459 .444 1.000
Career 604 383 28.0 10.3 2.9 1.7 0.7 0.2 1.0 2.6 .435 .411 .789

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
2000-01 Phi 5 0 30 2 7 1 3 0 0 0 1 0 1 0 2 1 5 $.60
2001-02 Phi 74 12 890 103 240 12 44 36 48 31 111 71 21 4 48 109 254 $37.15
2002-03 Dal 75 32 1173 93 211 21 51 23 34 47 145 57 52 8 43 134 230 $46.70
2003-04 Uta 82 4 2020 329 805 62 166 195 248 60 241 107 63 13 111 262 915 $99.55
2004-05 Uta 63 32 1790 303 667 54 134 112 150 48 201 91 44 8 79 205 772 $80.80
2005-06 Pho 79 79 2959 425 930 197 446 115 146 44 253 207 76 22 89 248 1162 $128.60
2006-07 Pho 78 78 2917 410 950 205 496 118 152 48 251 196 50 22 83 233 1143 $119.85
2007-08 Pho 75 75 2646 317 753 176 439 79 91 47 274 168 54 27 65 220 889 $108.90
2008-09 Pho 22 22 712 76 177 44 94 16 21 8 64 29 13 2 18 57 212 $23.65
2008-09 Cha 45 44 1603 223 507 70 177 71 81 33 179 113 37 6 68 109 587 $69.30
2008-09 Total 67 66 2315 299 684 114 271 87 102 41 243 142 50 8 86 166 799 $92.95
2009-10 Cha 5 5 157 24 55 9 24 3 3 5 21 10 4 2 5 13 60 $7.60
2009-10 GS 1 0 23 4 6 3 3 0 0 0 2 3 0 0 0 2 11 $1.05
2009-10 Total 6 5 180 28 61 12 27 3 3 5 23 13 4 2 5 15 71 $8.65
Career 604 383 16920 2309 5308 854 2077 768 974 371 1743 1052 415 114 611 1593 6240

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.