• Font Size    
Advertising

Standings

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2009-2010 NBA Division Standings

Eastern Conference
Atlantic Division
  W L Pct Home Road Div Conf Last 10 Streak
Boston Celtics 44 24 .647 -- 21-12 23-12 12-2 30-15 7-3 3 W
Toronto Raptors 33 34 .493 10.5 23-11 10-23 8-4 24-18 2-8 1 L
New York Knicks 25 44 .362 19.5 15-21 10-23 5-9 18-28 5-5 1 W
Philadelphia 76ers 24 45 .348 20.5 11-22 13-23 7-8 12-29 2-8 1 L
New Jersey Nets 7 61 .103 37.0 3-29 4-32 3-12 6-36 1-9 6 L
 
Central Divison
  W L Pct Home Road Div Conf Last 10 Streak
xy-Cleveland Cavaliers 55 15 .786 -- 30-4 25-11 10-2 34-9 9-1 6 W
Milwaukee Bucks 37 30 .552 16.5 23-9 14-21 9-5 26-15 8-2 1 W
Chicago Bulls 31 37 .456 23.0 19-14 12-23 8-5 19-21 0-10 10 L
Indiana Pacers 23 46 .333 31.5 16-16 7-30 4-10 18-25 3-7 1 W
Detroit Pistons 23 46 .333 31.5 16-19 7-27 2-11 15-26 2-8 4 L
 
Southeast Division
  W L Pct Home Road Div Conf Last 10 Streak
x-Orlando Magic 49 21 .700 -- 28-7 21-14 9-5 33-12 9-1 2 W
Atlanta Hawks 44 24 .647 4.0 27-7 17-17 6-7 25-15 7-3 1 W
Charlotte Bobcats 35 33 .515 13.0 25-8 10-25 7-5 20-21 7-3 1 L
Miami Heat 35 34 .507 13.5 20-16 15-18 8-7 21-19 6-4 2 L
Washington Wizards 21 46 .313 26.5 12-22 9-24 3-9 15-27 0-10 10 L
 
Western Conference
Northwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Denver Nuggets 47 22 .681 -- 30-5 17-17 10-4 29-15 8-2 2 W
Utah Jazz 44 25 .638 3.0 27-8 17-17 7-8 26-18 6-4 1 L
Oklahoma City Thunder 42 25 .627 4.0 22-11 20-14 8-3 22-18 8-2 1 W
Portland Trail Blazers 42 28 .600 5.5 23-13 19-15 6-7 26-15 8-2 5 W
Minnesota Timberwolves 14 56 .200 33.5 9-25 5-31 3-12 7-38 0-10 12 L
 
Pacific Division
  W L Pct Home Road Div Conf Last 10 Streak
x-Los Angeles Lakers 51 18 .739 -- 31-5 20-13 12-2 30-11 7-3 5 W
Phoenix Suns 43 26 .623 8.0 27-9 16-17 11-4 28-16 7-3 3 W
Los Angeles Clippers 26 43 .377 25.0 19-15 7-28 3-8 12-30 2-8 1 W
Sacramento Kings 23 46 .333 28.0 17-18 6-28 3-10 14-29 3-7 2 L
Golden State Warriors 19 49 .279 31.5 15-20 4-29 4-9 10-31 2-8 1 L
 
Southwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Dallas Mavericks 46 22 .676 -- 24-10 22-12 7-5 24-16 9-1 1 W
San Antonio Spurs 41 26 .612 4.5 25-10 16-16 8-5 25-17 8-2 1 W
Houston Rockets 35 32 .522 10.5 20-15 15-17 8-5 25-18 6-4 1 L
Memphis Grizzlies 36 33 .522 10.5 21-15 15-18 3-8 18-24 6-4 1 L
New Orleans Hornets 33 37 .471 14.0 21-12 12-25 5-8 22-22 2-8 2 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Mar. 20, 2:25 AM ET
web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising