• Font Size    

Per Game Team Stats - Washington Wizards

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Washington Wizards (3-8)
Washington Wizards: Per Game Team Stats 2009
PlayerG Min FG% FT% 3P% OR TR A Stl Blk TO PF Pts
Jamison, Antawn 2 37.5 .538 .615 .333 6.5 11.0 1.0 1.5 0.5 2.00 3.0 26.5
Arenas, Gilbert 11 36.8 .390 .744 .386 0.4 3.8 6.6 1.4 0.1 4.09 2.6 22.9
Butler, Caron 10 37.7 .405 .824 .280 2.0 7.2 1.2 1.3 0.2 2.70 2.4 17.7
Boykins, Earl 3 22.3 .577 1.000 .250 0.0 0.7 2.7 0.3 0.0 2.67 2.0 13.3
Blatche, Andray 11 27.6 .518 .786 .500 1.7 5.8 1.5 0.5 1.5 1.45 2.7 12.6
Haywood, Brendan 11 34.0 .480 .690 - 4.6 11.3 0.3 0.4 2.3 1.55 3.2 11.2
Miller, Mike 8 31.4 .592 .813 .591 0.6 6.8 3.4 1.0 0.0 1.75 3.4 10.5
Foye, Randy 10 22.7 .410 .933 .375 0.2 1.9 2.0 0.5 0.2 1.40 1.5 9.1
James, Mike 1 22.0 .250 .500 .000 0.0 1.0 3.0 1.0 0.0 1.00 1.0 6.0
Stevenson, DeShawn 11 19.8 .353 .625 .150 0.3 2.6 1.3 0.6 0.2 0.55 2.1 3.4
Oberto, Fabricio 9 19.1 .600 .714 - 1.0 2.4 2.3 0.2 0.0 1.00 2.9 2.6
Davis, Paul 2 4.0 .500 .500 - 0.0 0.0 1.5 0.0 0.5 0.00 0.0 2.5
McGee, JaVale 8 6.8 .467 .667 - 0.5 1.0 0.3 0.1 0.6 0.38 1.6 2.3
Young, Nick 6 7.3 .200 1.000 .286 0.2 0.7 0.0 0.0 0.2 0.17 1.0 2.0
McGuire, Dominic 10 4.3 .200 .000 - 0.2 1.0 0.0 0.2 0.1 0.20 0.6 0.4
Team Totals 11 - .440 .753 .357 12.1 43.0 18.6 6.1 5.3 15.2 22.5 96.7
 
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.