| Final | |||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||||||
| South Korea | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 6 | ||||||
| Cuba | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | ||||||
| Individual Game Statistics | |||||||||||||||||||||
| South Korea | |||||||||||||||||||||
| No | Athlete | POS | AB | R | H | RBI | BB | SO | AVG | ||||||||||||
| 39 | J. Lee | CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||
| 15 | Y. Lee | RF | 3 | 1 | 2 | 1 | 1 | 0 | .667 | ||||||||||||
| 50 | H. Kim | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||
| 25 | S. Lee | 1B | 4 | 1 | 1 | 2 | 0 | 1 | .250 | ||||||||||||
| 18 | D. Kim | 3B | 2 | 0 | 0 | 0 | 2 | 1 | .000 | ||||||||||||
| 10 | D. Lee | DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 3 | Y. Ko | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||
| 37 | M. Kang | C | 4 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||
| 20 | K. Jin | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 7 | J. Park | SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 | ||||||||||||
| 99 | H. Ryu | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 21 | T. Chong | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| Cuba | |||||||||||||||||||||
| No | Athlete | POS | AB | R | H | RBI | BB | SO | AVG | ||||||||||||
| 1 | G. Duvergel | CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||
| 28 | H. Olivera | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | ||||||||||||
| 12 | M. Enriquez | 3B | 3 | 1 | 1 | 1 | 0 | 1 | .333 | ||||||||||||
| 24 | F. Cepeda | LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 | ||||||||||||
| 88 | A. Bell | RF | 3 | 1 | 1 | 1 | 1 | 1 | .333 | ||||||||||||
| 10 | Y. Gourriel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 54 | A. Despaigne | DH | 3 | 0 | 1 | 0 | 0 | 2 | .333 | ||||||||||||
| 8 | A. Pestano | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 | ||||||||||||
| 2 | E. Paret | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 40 | R. Merino | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 3 | L. Navas | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 32 | N. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 99 | P. Lazo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| 74 | L. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||
| Individual Statistics - Pitching | |||||||||||||||||||||
| South Korea | |||||||||||||||||||||
| No | Athlete | W/L/S | IP | R | H | ER | BB | SO | |||||||||||||
| 99 | H. Ryu | W | 8.1 | 2 | 5 | 2 | 2 | 7 | |||||||||||||
| 21 | T. Chong | S | 0.2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Cuba | |||||||||||||||||||||
| No | Athlete | W/L/S | IP | R | H | ER | BB | SO | |||||||||||||
| 32 | N. Gonzalez | L | 5.2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| 99 | P. Lazo | 1.0 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||
| 74 | L. Rodriguez | 2.1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| Game Conditions | |
| Venue : Wukesong Baseball Main Field | Attendance : 9,859 |
| Time : 3:15 | Weather: Sunny |
| Temperature (C/F): 31C/87F | Humidity % : 55 |
| Game Officials | ||
| Name | Country | Position |
| Rey Cotto Carlos | Puerto Rico | Home Plate Umpire |
| Burleson Joseph | United States | First Base Umpire |
| Hyham Paul | Australia | Second Base Umpire |
| Ramirez Rosas Luis Alberto | Mexico | Third Base Umpire |
| Chirici Fabrizio | Italy | Left Field Umpire |
| Estivison Anderson Edgar | Panama | Right Field Umpire |